$HBULL vs $PEOPLE: social heat, real people, market size
Hyper Bull has a Heat Score of 63 with 184 contributors in 24h; ConstitutionDAO scores 25 with 37. $HBULL has 5.0× the human conversation of $PEOPLE, while $PEOPLE is 63.4× larger by market cap.
| Metric | $HBULL | $PEOPLE |
|---|---|---|
| Heat Score | 63 (Hot) | 25 (Cold) |
| Contributors 24h | 184 | 37 |
| Interactions 24h | 29.3K | 24.8K |
| Posts 24h | 258 | 108 |
| Sentiment | 98/100 | 67/100 |
| Spam share 7d | 13.4% | 20.6% |
| Price | $0.0006159 | $0.007813 |
| 24h change | -0.9% | -3.1% |
| Market cap | $621.66K | $39.42M |
| Rank | #1972 | #438 |
| From all-time high | -89.0% | -95.8% |
| Age | 48 days old | 4.8 years old |
| Chain | solana | ethereum |
| DEX liquidity | $174.59K | $134.42K |
| CEX listings | 2 | 15 |
| Social dominance | 0.051% | 0.021% |
Both columns come from the same sources at nearly the same time (this page: Aug 31, 02:18 UTC; ConstitutionDAO: Aug 31, 02:13 UTC). Heat measures conversation, not value.
Where $HBULL stands in the memecoin rankings
$HBULL is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $HBULL vs $COPPERINU · $HBULL vs $PUMP · $HBULL vs $DJT · $HBULL vs $BITTY · $HBULL vs $SHRUB